|
Thông tin chi tiết sản phẩm:
|
| Bao bì: | Sốc - Hộp bao bì hấp thụ | Màu sắc: | Lớp phủ CVD màu đen |
|---|---|---|---|
| Xử lý bề mặt: | HYS208 | Sáng tác: | WC-Co |
| Product Data | |
| Process Type (CTPT) | finishing |
| Insert Mounting Style Code (Metric) (IFS) | Cylindrical fixing hole |
| Fixing Hole Diameter (D1) | 5.156 mm |
| Number of Cutting Edges (CEDC) | 6 |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Insert Shape Code (SC) | Triangular |
| Corner Radius (RE) | 0.8 mm |
| Hand of Cut (Direction) (HAND) | Neutral |
|
Material Grade (GRADE)
|
Carbide |
| Insert Thickness (S) | 4.76 mm |
| Major Relief Angle (AN) | 0° |
| Component Weight (WT) | 0.013 kg |
| Application Industry | Typical Machined Parts |
|---|---|
| Automotive Manufacturing | Engine blocks/cylinder heads, transmission housings, various shaft parts |
| Aerospace Industry | Titanium alloy frames, aircraft structural components |
| Mold Manufacturing | Cores and inserts for injection molds/die-casting molds |
| General Machinery & Components | Various shafts, flanges, hydraulic components |
| 3C Electronics Products | Smartphone mid-frames, laptop computer housings |
Người liên hệ: Mrs. Alisha Wu
Tel: +8613880606307
Fax: 86-028-82633683